JISC Subscription Fees
Subscription fees vary depending upon the JISC banding of each institution. Once you have determined your institution's JISC band for ARTstor classification from the JISC website, please consult the subscription fee table below. All Further Education (FE) institutions pay a flat annual subscription fee as noted below; eligible Further Education institutions are listed on the JISC website.
2013 Fees
| JISC Banding Category | Fee in £ (annual) |
|---|---|
| Band A | £13,030 |
| Band B | £8,120 |
| Band C | £8,120 |
| Band D | £5,545 |
| Band E | £5,545 |
| Band F | £3,310 |
| Band G | £3,310 |
| Band H | £1,950 |
| Band I | £1,950 |
| Band J | £1,950 |
| FE | £860 |

ARTstor Digital Library