Fees for Academic Institutions in the United States
2013 Fees
| ARTstor Classification | ACF (one-time) | AAF (annual) |
|---|---|---|
| Very Large I | $46,000 | $22,860 |
| Very Large II | $46,000 | $20,570 |
| Large | $28,750 | $14,290 |
| Medium I | $19,550 | $9,710 |
| Medium II | $16,620 | $8,260 |
| Small | $11,500 | $5,720 |
| Very Small | $6,900 | $3,430 |
| Community College - Very Large | $4,150 | $2,525 |
| Community College - Large | $3,200 | $1,700 |
| Community College - Medium | $2,400 | $1,150 |
| Community College - Small | $1,450 | $800 |
| Community College - Very small | $700 | $550 |

ARTstor Digital Library